- Click 'Personalise' to get started
- Customise with your own text
- Then select save to preview your unique mug!
- Ceramic
- Dishwasher and Microwave Safe
£15.99 £8.00
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the t-shirt, not yourself. For a better fit, we recommend that you measure your favourite t-shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 45-46 | 71-72 | 90-92 |
M | 50-51 | 73-74 | 100-102 |
L | 55-56 | 75-77 | 120-112 |
XL | 60-61 | 78-79 | 120-122 |
2XL | 66-67 | 81-82 | 132-134 |
3XL | 71-72 | 83-84 | 142-144 |
4XL | 76-77 | 86-87 | 152-154 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 17.5-18 | 28-28.5 | 35-36 |
M | 19.5-20 | 28.5-29 | 39-40 |
L | 21.5-22 | 29.5-30.5 | 43-44 |
XL | 23.5-24 | 30.5-31 | 47-48 |
2XL | 26-26.5 | 32-32.5 | 52-53 |
3XL | 28-28.5 | 33-33.5 | 56-57 |
4XL | 30-30.5 | 34-34.5 | 60-61 |
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the shirt, not yourself. For a better fit, we recommend that you measure your favourite shirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 45-46 | 71-72 | 90-92 |
M | 50-51 | 73-74 | 100-102 |
L | 55-56 | 75-77 | 120-112 |
XL | 60-61 | 78-79 | 120-122 |
2XL | 66-67 | 81-82 | 132-134 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 17.5-18 | 28-28.5 | 35-36 |
M | 19.5-20 | 28.5-29 | 39-40 |
L | 21.5-22 | 29.5-30.5 | 43-44 |
XL | 23.5-24 | 30.5-31 | 47-48 |
2XL | 26-26.5 | 32-32.5 | 52-53 |
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the hoodie, not yourself. For a better fit, we recommend that you measure your favourite hoodie.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 51 | 67 | 91.5 |
M | 56 | 70 | 101.5 |
L | 61 | 73 | 112 |
XL | 65 | 76 | 122 |
2XL | 69 | 79 | 132 |
3XL | 73 | 82 | 142.5 |
4XL | 78 | 86 | 152.5 |
5XL | 83 | 90 | 157.5 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 20 | 26 | 36 |
M | 22 | 28 | 40 |
L | 24 | 29 | 44 |
XL | 26 | 30 | 48 |
2XL | 27 | 31 | 52 |
3XL | 29 | 32 | 56 |
4XL | 31 | 34 | 60 |
5XL | 33 | 35 | 62 |
There are three measurements in the table below; Width (across the chest armpit to armpit), Length (shoulder to hem) and Chest (full chest circumference - around chest and back).
Remember, these measurements are for the sweatshirt, not yourself. For a better fit, we recommend that you measure your favourite sweatshirt.
Actual garments may vary in measurements up to 10%, this is unavoidable due to cutting and sewing processes.
Centimetres | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 52 | 68 | 91.5 |
M | 56 | 71 | 101.5 |
L | 60 | 74 | 112 |
XL | 64 | 77 | 122 |
2XL | 68 | 79 | 132 |
3XL | 72 | 83 | 142.5 |
4XL | 76 | 86 | 152.5 |
Inches | |||
---|---|---|---|
Size | Width | Length | Approx Chest |
S | 20 | 26 | 36 |
M | 22 | 28 | 40 |
L | 24 | 29 | 44 |
XL | 26 | 30 | 48 |
2XL | 27 | 31 | 52 |
3XL | 29 | 32 | 56 |
4XL | 31 | 34 | 60 |
GENERAL INFORMATION:
Father's Day
15/06 - We can longer delivery in time for Father's Day.
Customers placing orders for Father's Day after 8th June should select Next Day Delivery at checkout to guarantee delivery.
Once your order has been dispatched you will receive an email from us. This will include your courier tracking number. Production time is currently 3-5 days unless you have selected next day delivery at checkout. Please be aware that at busy times such as Mother's Day, Father's Day & Christmas production time will be longer.
Our shipping costs and delivery lead times are shown below. These cover any number of items in a single parcel. Delivery for personalised gifts & Homeware is charged by weight. Price will be calculated on checkout.
Delivery Method | Shipping (Personalised Gifts) / £ | Shipping (Wall Art) / £ | Delivery Time |
---|---|---|---|
Greeting & Postcards | 0.60 | 0.60 | 1-2 Days |
Tracked Shipping | 3.99 | 3.99 | 2 Days |
UK Next Day | 9.99 | 9.99 | 1 day (Order before 12pm) |
Ireland Standard | 3.99 | 3.99 | 3-4 Days |
Ireland Express | 14.99 | 14.99 | 1-2 Days |
Really pleased with mug, good quality and the images are nice and clear. Fast prompt service would highly recommend this seller
The cup was a present for my daughter. She already has a central perk cup but the design on this one caught my eye. She loves it, it’s different & she loves the umbrella logo
Love it!
Really pleased with mug, good quality and the images are nice and clear. Fast prompt service would highly recommend this seller
The cup was a present for my daughter. She already has a central perk cup but the design on this one caught my eye. She loves it, it’s different & she loves the umbrella logo
Love it!
I didn't recive my order yet but it saying on the tracking page it had been a wake all morning and nothing come
All round brilliant! Print is great, delivery fast & packaging well done